Property Attributes
- MLS#1042603
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-South
- NeighborhoodLake Havasu City
- Zip86406
- StyleRanch
- Year Built1999
- Taxes$ 1583
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.29 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Discover the perfect year-round retreat--ideal for summer boaters and winter snowbirds alike. Cool off in your private pool after a day on the water or soak in the private hot tub. This well-cared-for home reflects pride of ownership from the moment you step inside. Enjoy two outdoor patios, perfect for peaceful mornings with coffee or relaxing evenings under the stars. With two storage sheds, there's plenty of room for boating gear, toys, and seasonal extras. Don't miss this desert gem offering comfort, relaxation, and exceptional value.
| Price History | |
|---|---|
| 9/22/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Roof Mount Unit(s),Heat Pump,Central,Electric |
| Cooling | Roof Mount Unit(s),Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Tile |
| Appliances | Electric Dryer,Water Softener Owned,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite |
| Security Features | Security Wired,Burglar Alarm-Own |
| Construction Materials | Wood Frame,Stucco |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lake Havasu City |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Oro Grande Blvd from HWY 95 East to Brave Dr. left on Sunny Ridge to the home. |
| City | Lake Havasu City |
| Zoning Description | L-R-1 Single-Family Residential |
| MLS Area | LHC-South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1583 |
| Home Warranty Y/N | false |
| MLS Area Minor | LHC-South |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1042603 |
| Builder Name | Unknown |
| Standard Status | Active |
| Tax Lot | 19 |
| Garage Door 7ft Height | True |
| List Price/SqFt | 324.34 |
Interior Features
| Interior Amenities | Counters-Solid Surface,Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| 3/4 Baths | 1 |
| Laundry Features | In Garage,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub,Watering System |
|---|---|
| Fencing | Chain Link,Vinyl |
| Parking Features | Garage Door Opener,Built In Cabinets,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide |
| Lot Features | Rd Maintained-Public |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 1372 |
| Lot Dimensions | 69x170x69x171 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS), nor does it offer