Property Attributes
- MLS#1042600
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-South
- NeighborhoodLake Havasu City
- Zip86406
- StyleRanch
- Year Built1995
- Taxes$ 1456
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.24 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Stunning South Side home with a Private Pool, 3-Car Garage & Impeccable Upgrades! This immaculate South Side beauty shows like a model home! Bright, open, and move-in ready, it features vaulted ceilings, a spacious kitchen, and an expansive indoor laundry room. Each bedroom boasts tray ceilings, crown molding for a touch of elegance and all tile floors. Enjoy plantation shutters, a built-in desk with shelving, and an epoxy-finished 3-car garage complete with a newer AC Split unit and built-in cabinetry. Side gated parking for the RV or extra toys. The backyard oasis offers total privacy--backing to a natural wash--with both covered and open patios, perfect for entertaining or relaxing poolside by the newer sparkling pool. Call for showings today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Roof Mount Unit(s),Heat Pump,Central,Electric |
| Cooling | Roof Mount Unit(s),Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Water Softener Owned,Electric Water Heater,Built in Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite |
| Construction Materials | Wood Frame,Stucco |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lake Havasu City |
| Facing Direction | South |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | McCulloch Blvd S. to Mohican Dr. South to Hawkeye Dr. West to the home on the right. |
| City | Lake Havasu City |
| Association Name | Lake Havasu City |
| Zoning Description | L-R-1 Single-Family Residential |
| MLS Area | LHC-South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1456 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | LHC-South |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1042600 |
| Builder Name | Tom Burns |
| Standard Status | Active |
| Tax Lot | 6 |
| Garage Door 7ft Height | True |
| List Price/SqFt | 334.14 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Casual Dining,Rear Kitchen,Breakfast Bar,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Hookup,Watering System |
|---|---|
| Fencing | Stucco,Back Yard,Block |
| Parking Features | Garage Door Opener,Built In Cabinets,Air Conditioned,Door - 7 Ft Height,Epoxy Floor,Side Parking 8-10 Ft + Wide |
| Lot Features | Backs to a Wash,Rd Maintained-Public |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 1646 |
| Lot Dimensions | 76x125x88x124 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS), nor does it offer