Property Attributes
- MLS#1040053
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodLake Havasu City
- Zip86403
- StyleRanch
- Year Built1993
- Taxes$ 1629
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.22 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Front-row seat to lake views and sunset skies--welcome to 3230 McCulloch Blvd. This 3-bedroom, 3-bath home offers 1,901 sq ft of open living space with a layout that just makes sense. The open floor plan keeps everything connected, with a bright living area that flows into the kitchen and dining space--ideal for entertaining or relaxing. Windows draw your attention outward, where the lake becomes part of the everyday backdrop and sunsets close out each day in color. It's the kind of setting that elevates both quiet mornings and lively evenings. Located minutes from downtown Lake Havasu City, you'll have convenient access to dining, shopping, and local events, all while enjoying a comfortable retreat to come home to. Views, space, and location--this one checks all the boxes.
| Price History | |
|---|---|
| 4/1/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ground Mount Unit(s),Central Air,Electric |
| Utilities | Natural Gas Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cook Top,Gas Water Heater,Electric Dryer,Water Softener Owned,Electric Water Heater,Built in Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Stucco |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| View | Panoramic,Mountain(s),Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lake Havasu City |
| Facing Direction | North |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Active |
| Directions | Located on McCulloch Blvd N - between Bermuda and Daytona. Across from Lightning Ln. |
| City | Lake Havasu City |
| Zoning Description | L-R-1 Single-Family Residential |
| MLS Area | LHC-Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1629 |
| Home Warranty Y/N | false |
| MLS Area Minor | LHC-Central |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1040053 |
| Builder Name | Mazzocco |
| Standard Status | Active |
| Tax Lot | 5 |
| Garage Door 7ft Height | true |
| List Price/SqFt | 228.83 |
Interior Features
| Interior Amenities | Tile Counters,Vaulted Ceiling(s),Casual Dining,Breakfast Bar,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Carpet,Tile |
| Fireplace Features | Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Fruit Trees,Watering System |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 1901 |
| Lot Dimensions | 77x126x75x125 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Tax Roll |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS),
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. Realty ONE Group Mountain Desert - Kingman is not a Multiple Listing Service (MLS), nor does it offer